<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Technologies</title>
	<atom:link href="http://inclusive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusive.com</link>
	<description>More accessibility, for more access</description>
	<lastBuildDate>Mon, 25 Feb 2013 21:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inclusive Technologies at CSUN 2013</title>
		<link>http://inclusive.com/2013/02/inclusive-technologies-at-csun-2013/</link>
		<comments>http://inclusive.com/2013/02/inclusive-technologies-at-csun-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:00:21 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=499</guid>
		<description><![CDATA[Going to be at the International Technology and Persons with Disabilities Conference in San Diego this week? Please visit our presentations if you&#8217;re interested, and stop by to say &#8220;hi&#8221;. Advanced Concepts in Accessible Video Clarifying the Accessibility Market Making &#8230; <a href="http://inclusive.com/2013/02/inclusive-technologies-at-csun-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Going to be at the <strong>International Technology and Persons with Disabilities Conference</strong> in San Diego this week? Please visit our presentations if you&#8217;re interested, and stop by to say &#8220;hi&#8221;.</p>
<ul>
<li><a href="http://www.csun.edu/cod/conference/2013/sessions/index.php/public/presentations/view/31">Advanced Concepts in Accessible Video</a></li>
<li><a href="http://www.csun.edu/cod/conference/2013/sessions/index.php/public/presentations/view/26">Clarifying the Accessibility Market</a></li>
<li><a href="http://www.csun.edu/cod/conference/2013/sessions/index.php/public/presentations/view/166">Making Progress on Global Inclusion (GPII)</a></li>
<li><a href="http://www.csun.edu/cod/conference/2013/sessions/index.php/public/presentations/view/555">Panel: Preferences for Global Access</a></li>
<li><a href="http://www.csun.edu/cod/conference/2013/sessions/index.php/public/presentations/view/27">App Factory: Assistive and Accessibility Apps</a></li>
</ul>
<p>Not on the program, so bonus points for anyone who asks me about inClue or Mr. Potential Head.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2013/02/inclusive-technologies-at-csun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resource for Accessible Workplace ICT</title>
		<link>http://inclusive.com/2012/10/new-resource-for-accessible-workplace-ict/</link>
		<comments>http://inclusive.com/2012/10/new-resource-for-accessible-workplace-ict/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:46:21 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=448</guid>
		<description><![CDATA[The U.S. Department of Labor&#8217;s Office on Disability Employment Policy has funded a new project &#8212; the Accessible Technology Action Center; Inclusive Technologies&#8217;s Jim Tobias will be its Technical Director. To quote from the ODEP press release: &#8220;The development and &#8230; <a href="http://inclusive.com/2012/10/new-resource-for-accessible-workplace-ict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Labor&#8217;s Office on Disability Employment Policy has funded a new project &#8212; the <a href="http://www.dol.gov/opa/media/press/odep/ODEP20121978.htm">Accessible Technology Action Center</a>; Inclusive Technologies&#8217;s Jim Tobias will be its Technical Director. To quote from the ODEP press release:</p>
<blockquote><p>&#8220;The development and adoption of accessible, universally designed technology is vital to ensuring that individuals with disabilities are hired and successful at work,&#8221; said Kathy Martinez, assistant secretary of labor for disability employment policy. &#8220;We are extremely excited about the creativity and expertise RESNA will bring to our newest effort to promote accessible technology in the workplace.&#8221;</p></blockquote>
<p>ATAC will collect and disseminate highly detailed information that employers and employees can use right away, and workplace ICT developers can use to make their products more accessible. We&#8217;ll be gathering much of this information from the grassroots, so please <a href="mailto:ATAC@inclusive.com">contact us to learn more and hook up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/10/new-resource-for-accessible-workplace-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Technologies Joins New Project on Cloud-based Accessibility</title>
		<link>http://inclusive.com/2012/09/inclusive-technologies-joins-new-project-on-cloud-based-accessibility/</link>
		<comments>http://inclusive.com/2012/09/inclusive-technologies-joins-new-project-on-cloud-based-accessibility/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:34:52 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=445</guid>
		<description><![CDATA[As part of its support for the idea of a Global Public Inclusive Infrastructure (GPII), the U.S. Department of Education recently funded a project to develop ways for people to explore, refine, and store their needs and preferences for interfaces. &#8230; <a href="http://inclusive.com/2012/09/inclusive-technologies-joins-new-project-on-cloud-based-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As part of its support for the idea of a Global Public Inclusive Infrastructure (<a href="http://gpii.net">GPII</a>), the U.S. Department of Education recently funded a project to develop ways for people to explore, refine, and store their needs and preferences for interfaces. Inclusive Technologies will be part of the team; we&#8217;ll be focusing on possible users and stakeholders &#8212; who they are, how they operate now, and how they might like such a system to work for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/09/inclusive-technologies-joins-new-project-on-cloud-based-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor Office on Disability Employment Policy Webcast on Emerging Technologies</title>
		<link>http://inclusive.com/2012/08/department-of-labor-office-on-disability-employment-policy-webcast-on-emerging-technologies/</link>
		<comments>http://inclusive.com/2012/08/department-of-labor-office-on-disability-employment-policy-webcast-on-emerging-technologies/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 10:17:49 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=435</guid>
		<description><![CDATA[Jim Tobias of Inclusive Technologies participated in an Office on Disability Employment Policy (ODEP) webcast on August 16, 2012. It was a chance to discuss how emerging technologies like the cloud and mobile apps will address accessibility. Under Secretary Kathy &#8230; <a href="http://inclusive.com/2012/08/department-of-labor-office-on-disability-employment-policy-webcast-on-emerging-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jim Tobias of Inclusive Technologies participated in an <a href="http://www.onlinevideoservice.com/clients/atworks/081612/">Office on Disability Employment Policy (ODEP) webcast</a> on August 16, 2012. It was a chance to discuss how emerging technologies like the cloud and mobile apps will address accessibility. Under Secretary Kathy Martinez, Vint Cerf of Google, and Jim kicked around some interesting ideas about the <a href="http://gpii.net">Global Public Inclusive Infrastructure</a> and getting information out to more people who could benefit from accessible solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/08/department-of-labor-office-on-disability-employment-policy-webcast-on-emerging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spider-Man movie fails to break &#8220;disavillainy&#8221; connection</title>
		<link>http://inclusive.com/2012/07/new-spider-man-movie-fails-to-break-disavillainy-connection/</link>
		<comments>http://inclusive.com/2012/07/new-spider-man-movie-fails-to-break-disavillainy-connection/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:34:21 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=403</guid>
		<description><![CDATA[There&#8217;s a new Spider-Man movie out (no, I won&#8217;t link to it &#8212; if you haven&#8217;t already been slimed by the promos, you probably don&#8217;t live close enough to a theatre anyway). And like seemingly every work of fiction since &#8230; <a href="http://inclusive.com/2012/07/new-spider-man-movie-fails-to-break-disavillainy-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a new Spider-Man movie out (no, I won&#8217;t link to it &#8212; if you haven&#8217;t already been slimed by the promos, you probably don&#8217;t live close enough to a theatre anyway). And like seemingly every work of fiction since the Bible (no comments, please), the <a href="http://www.bbc.co.uk/ouch/opinion/12_evil.shtml">bad guy just has to be someone with a disability</a>. In the current case, the real trouble begins when the character attempts to do something about his missing arm. So the message is &#8230; leave half-well enough alone? Stay tuned for the accessible technology remakes: wheelchairs become Transformers that swallow their riders whole; Chucky as an AAC device that whispers and kills; JAWS terrorizes web surfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/07/new-spider-man-movie-fails-to-break-disavillainy-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web accessibility video &#8212; please comment on the rough cut</title>
		<link>http://inclusive.com/2012/05/web-accessibility-video-please-comment-on-the-rough-cut/</link>
		<comments>http://inclusive.com/2012/05/web-accessibility-video-please-comment-on-the-rough-cut/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:03:58 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=397</guid>
		<description><![CDATA[We&#8217;ve put together a new music video about web accessibility, called &#8220;POUR Me a Website&#8221;. Take a look and leave a comment here or on YouTube.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve put together a new music video about web accessibility, called <a href="http://www.youtube.com/watch?v=IVa3fsM8jGk">&#8220;POUR Me a Website&#8221;</a>. Take a look and leave a comment here or on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/05/web-accessibility-video-please-comment-on-the-rough-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Web Accessibility Video</title>
		<link>http://inclusive.com/2012/05/new-web-accessibility-video/</link>
		<comments>http://inclusive.com/2012/05/new-web-accessibility-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:06:31 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Web accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=369</guid>
		<description><![CDATA[Here&#8217;s a new video that promotes web accessibility by striking at the core of some myths about it. It&#8217;s got a beat you can dance or code to, and best of all, it&#8217;s from the Government of Australia.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.youtube.com/watch?v=bEM9Fn9aOG8">new video that promotes web accessibility</a> by striking at the core of some myths about it. It&#8217;s got a beat you can dance or code to, and best of all, it&#8217;s from the Government of Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/05/new-web-accessibility-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Animation About Cloud-based Accessibility</title>
		<link>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/</link>
		<comments>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:41:40 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=313</guid>
		<description><![CDATA[For those of you familiar with the animation we did for the Global Public Inclusive Infrastructure (GPII), here&#8217;s a new one for part of GPII, Flexible Learning for Open Education (Floe). What kind of animation or visualization would you most &#8230; <a href="http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For those of you familiar with the <a href="http://gpii.net/content/gpii-video">animation we did for the Global Public Inclusive Infrastructure</a> (<a href="http://gpii.net/">GPII</a>), here&#8217;s a <a href="http://www.youtube.com/watch?v=G8mqQ7W8dzo">new one for part of GPII, Flexible Learning for Open Education </a>(<a href="http://www.floeproject.org">Floe</a>).</p>
<p>What kind of animation or visualization would you most like to see developed, in the area of accessible technology? There are so many points worth making: universal design, the size of the disabled user base, who are we reaching (and not reaching), etc. Maybe I&#8217;ll put up a poll&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Kiosks Popping Up Everywhere?</title>
		<link>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/</link>
		<comments>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:35:17 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Okay, sometimes it *is* about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=293</guid>
		<description><![CDATA[HealthSpot is preparing to offer large, enclosed health care kiosks in public locations so people can access their records, their physicians, and other medical services from anywhere. What a great idea! These virtual clinics could be in pharmacies, airports, college &#8230; <a href="http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://healthspot.net">HealthSpot</a> is preparing to offer large, enclosed health care kiosks in public locations so people can access their records, their physicians, and other medical services from anywhere. What a great idea! These virtual clinics could be in pharmacies, airports, college campuses, rural libraries, even in developing countries. We&#8217;re hoping that enough attention is being paid to usability and accessibility in the design, as this product sits in a market and policy hotspot &#8212; there&#8217;s lots of attention right now on making both kiosks and health IT as inclusive as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFB Publishes Another Worthwhile Study of &#8220;Consumer Vs. Technology&#8221;</title>
		<link>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/</link>
		<comments>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:33:49 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Okay, sometimes it *is* about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=290</guid>
		<description><![CDATA[The American Foundation for the Blind&#8217;s (AFB) AccessWorld has published the results of a new study on barriers encountered by people who are blind or have low vision when they use everyday household and electronic devices. The results include an &#8230; <a href="http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The American Foundation for the Blind&#8217;s (AFB) AccessWorld has published the results of a <a href="http://www.afb.org/afbpress/pub.asp?DocID=aw121106">new study on barriers encountered by people who are blind or have low vision when they use everyday household and electronic devices</a>. The results include an all-too-familiar list: no speech output, no physical landmarks, and unreadable printed and electronic text. AFB wonders if touchscreens and small displays are actually making these products less accessible, and it&#8217;s hard to argue against that.</p>
<p>AFB surveyed 2 groups of people: a random sample of American households, screened for vision loss; and a sample of people who had previous contact with AFB. Read the article to see the interesting ways in which these 2 groups differed in demographics and in technology use.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
