<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Technologies</title>
	<atom:link href="http://inclusive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusive.com</link>
	<description>More accessibility, for more access</description>
	<lastBuildDate>Tue, 08 May 2012 09:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Web Accessibility Video</title>
		<link>http://inclusive.com/2012/05/new-web-accessibility-video/</link>
		<comments>http://inclusive.com/2012/05/new-web-accessibility-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:06:31 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Web accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=369</guid>
		<description><![CDATA[Here&#8217;s a new video that promotes web accessibility by striking at the core of some myths about it. It&#8217;s got a beat you can dance or code to, and best of all, it&#8217;s from the Government of Australia.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.youtube.com/watch?v=bEM9Fn9aOG8">new video that promotes web accessibility</a> by striking at the core of some myths about it. It&#8217;s got a beat you can dance or code to, and best of all, it&#8217;s from the Government of Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/05/new-web-accessibility-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Animation About Cloud-based Accessibility</title>
		<link>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/</link>
		<comments>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:41:40 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=313</guid>
		<description><![CDATA[For those of you familiar with the animation we did for the Global Public Inclusive Infrastructure (GPII), here&#8217;s a new one for part of GPII, Flexible Learning for Open Education (Floe). What kind of animation or visualization would you most &#8230; <a href="http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you familiar with the <a href="http://gpii.net/content/gpii-video">animation we did for the Global Public Inclusive Infrastructure</a> (<a href="http://gpii.net/">GPII</a>), here&#8217;s a <a href="http://www.youtube.com/watch?v=G8mqQ7W8dzo">new one for part of GPII, Flexible Learning for Open Education </a>(<a href="http://www.floeproject.org">Floe</a>).</p>
<p>What kind of animation or visualization would you most like to see developed, in the area of accessible technology? There are so many points worth making: universal design, the size of the disabled user base, who are we reaching (and not reaching), etc. Maybe I&#8217;ll put up a poll&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2012/03/new-animation-about-cloud-based-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Kiosks Popping Up Everywhere?</title>
		<link>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/</link>
		<comments>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:35:17 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Okay, sometimes it *is* about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=293</guid>
		<description><![CDATA[HealthSpot is preparing to offer large, enclosed health care kiosks in public locations so people can access their records, their physicians, and other medical services from anywhere. What a great idea! These virtual clinics could be in pharmacies, airports, college &#8230; <a href="http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthspot.net">HealthSpot</a> is preparing to offer large, enclosed health care kiosks in public locations so people can access their records, their physicians, and other medical services from anywhere. What a great idea! These virtual clinics could be in pharmacies, airports, college campuses, rural libraries, even in developing countries. We&#8217;re hoping that enough attention is being paid to usability and accessibility in the design, as this product sits in a market and policy hotspot &#8212; there&#8217;s lots of attention right now on making both kiosks and health IT as inclusive as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/12/health-care-kiosks-popping-up-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFB Publishes Another Worthwhile Study of &#8220;Consumer Vs. Technology&#8221;</title>
		<link>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/</link>
		<comments>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:33:49 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Okay, sometimes it *is* about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=290</guid>
		<description><![CDATA[The American Foundation for the Blind&#8217;s (AFB) AccessWorld has published the results of a new study on barriers encountered by people who are blind or have low vision when they use everyday household and electronic devices. The results include an &#8230; <a href="http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Foundation for the Blind&#8217;s (AFB) AccessWorld has published the results of a <a href="http://www.afb.org/afbpress/pub.asp?DocID=aw121106">new study on barriers encountered by people who are blind or have low vision when they use everyday household and electronic devices</a>. The results include an all-too-familiar list: no speech output, no physical landmarks, and unreadable printed and electronic text. AFB wonders if touchscreens and small displays are actually making these products less accessible, and it&#8217;s hard to argue against that.</p>
<p>AFB surveyed 2 groups of people: a random sample of American households, screened for vision loss; and a sample of people who had previous contact with AFB. Read the article to see the interesting ways in which these 2 groups differed in demographics and in technology use.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/11/afb-publishes-another-worthwhile-study-of-consumer-vs-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Hearing Loss</title>
		<link>http://inclusive.com/2011/11/the-cost-of-hearing-loss/</link>
		<comments>http://inclusive.com/2011/11/the-cost-of-hearing-loss/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:20:01 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[It's not about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=287</guid>
		<description><![CDATA[Not a rigorous economic analysis, but a powerful consumer statement about hearing loss, technology, and what it takes to keep communication functioning. Another reminder that technology is only part of the picture &#8212; it&#8217;s those human beings who cause all &#8230; <a href="http://inclusive.com/2011/11/the-cost-of-hearing-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a rigorous economic analysis, but a <a href="http://hearinghealthmatters.org/betterhearingconsumer/2011/how-much-does-my-hearing-loss-cost-me/">powerful consumer statement </a>about hearing loss, technology, and what it takes to keep communication functioning. Another reminder that technology is only part of the picture &#8212; it&#8217;s those human beings who cause all the trouble!</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/11/the-cost-of-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Explains Captioning</title>
		<link>http://inclusive.com/2011/11/espn-explains-captioning/</link>
		<comments>http://inclusive.com/2011/11/espn-explains-captioning/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:32:11 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=284</guid>
		<description><![CDATA[Here&#8217;s an example of how to approach accessibility: with enthusiasm and professionalism. This ESPN video of how they do captioning takes a regulatory requirement and makes it part of the everyday excitement of producing live video content for a huge, &#8230; <a href="http://inclusive.com/2011/11/espn-explains-captioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of how to approach accessibility: with enthusiasm and professionalism. This <a href="http://frontrow.espn.go.com/2011/10/how-closed-captioning-works/">ESPN video of how they do captioning</a> takes a regulatory requirement and makes it part of the everyday excitement of producing live video content for a huge, demanding audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/11/espn-explains-captioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Accessibility Videos on YouTube</title>
		<link>http://inclusive.com/2011/07/new-accessibility-videos-on-youtube/</link>
		<comments>http://inclusive.com/2011/07/new-accessibility-videos-on-youtube/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:17:22 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=275</guid>
		<description><![CDATA[David Banes, the Deputy Chief Executive of Mada, the Assistive Technology Center in Qatar, has some great videos up on YouTube. Some are entertaining animations of blog posts, some show the Center and its clients, and one, &#8220;The Clock is &#8230; <a href="http://inclusive.com/2011/07/new-accessibility-videos-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Banes, the Deputy Chief Executive of Mada, the Assistive Technology Center in Qatar, has <a href="http://www.youtube.com/davebanesaccess">some great videos up on YouTube</a>. Some are entertaining animations of blog posts, some show the Center and its clients, and one, &#8220;The Clock is Ticking&#8221; is a great advocacy piece about disability in the developing world.</p>
<p>Bravo! We need lots more like this &#8212; clean, simple explanations of why disability matters and how accessibility can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/07/new-accessibility-videos-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Accessibility Experts Are &#8230; Experts!</title>
		<link>http://inclusive.com/2011/05/consumer-accessibility-experts-are-experts/</link>
		<comments>http://inclusive.com/2011/05/consumer-accessibility-experts-are-experts/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:47:29 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[Building the culture of accessibility]]></category>
		<category><![CDATA[It's not about the technology]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=254</guid>
		<description><![CDATA[A recent post on the great Fred&#8217;s Head blog (from the American Printing House for the Blind, Inc. &#8212; APH) points out that many companies and organizations seem to expect accessibility help from blind consumers for free. No doubt! One &#8230; <a href="http://inclusive.com/2011/05/consumer-accessibility-experts-are-experts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.fredshead.info/2011/05/please-pay-up-for-our-expertise.html">recent post on the great Fred&#8217;s Head blog</a> (from the American Printing House for the Blind, Inc. &#8212; APH) points out that many companies and organizations seem to expect accessibility help from blind consumers for free. No doubt! One reason is that accessibility is as much a social movement as it is a field of technological expertise, and our evangelical zeal leads us to offer our advice freely, hoping that our audience will be &#8216;converted&#8217; and join our movement. But even churches need money to sustain themselves. The technological expertise that some consumers have gained took time and effort on their part, and in order for it to continue and develop, it must be supported somehow. The companies and organizations that benefit from accessibility guidance have learned how to pay for other consulting services, and they should be encouraged to pay for this one.</p>
<p>There&#8217;s another side to the equation, though. Here&#8217;s what I&#8217;ve seen and heard about consumer experts that can undercut their otherwise righteous claim of professionalism:</p>
<ul>
<li><strong><em>&#8220;I have disability X;  I speak for all Xers everywhere.&#8221;</em></strong> We know there&#8217;s a range of severity of all disabilities, plus lots of individual differences in how people want to achieve access. Learning about this diversity will improve your ability to provide the good advice your clients deserve.</li>
<li><em><strong>&#8220;I have disability X; I speak for people with disability Y and Z.&#8221;</strong></em> You client may need advice across all disabilities. Learning about other disabilities and their typical needs and preferences increases your value greatly.</li>
<li><em><strong>&#8220;I won&#8217;t be satisfied until accessibility is as important to you as it is to me.&#8221;</strong> </em>Your client may only be trying to make small accessibility improvements because accessibility is not their mission, which is selling more stuff, getting more members, whatever. They have many other things to be concerned about in the course of their work. The more you respect their mission and the way they go about it, the more valuable your services are.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/05/consumer-accessibility-experts-are-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Open-Source Orphan Products?</title>
		<link>http://inclusive.com/2011/04/why-not-open-source-orphan-products/</link>
		<comments>http://inclusive.com/2011/04/why-not-open-source-orphan-products/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:34:40 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=231</guid>
		<description><![CDATA[Phillip Torrone of MAKE Magazine argues cogently that companies that are abandoning products should release information about them that would aid follow-on developers and tinkerers. This makes a lot of sense, and there&#8217;s an accessibility angle. Many products that are &#8230; <a href="http://inclusive.com/2011/04/why-not-open-source-orphan-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phillip Torrone of MAKE Magazine <a href="http://blog.makezine.com/archive/2011/04/if-youre-going-to-kill-it-open-source-it.html">argues cogently that companies that are abandoning products should release information about them that would aid follow-on developers and tinkerers</a>. This makes a lot of sense, and there&#8217;s an accessibility angle. Many products that are especially useful to people with disabilities abruptly disappear from the market, when hobbyists and even AT companies would be glad to give them a second chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/04/why-not-open-source-orphan-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info on Mobile Phone Screen Resolution</title>
		<link>http://inclusive.com/2011/04/info-on-mobile-phone-screen-resolution/</link>
		<comments>http://inclusive.com/2011/04/info-on-mobile-phone-screen-resolution/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:28:42 +0000</pubDate>
		<dc:creator>Jim Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://inclusive.com/?p=227</guid>
		<description><![CDATA[From a site about cartooned phone wallpapers, here&#8217;s a complete listing of mobile phones and their screen resolution. Their mainstream users need that info so they know which cartoon image will fit their phone; we can use the same info &#8230; <a href="http://inclusive.com/2011/04/info-on-mobile-phone-screen-resolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a site about cartooned phone wallpapers, here&#8217;s a <a href="http://cartoonized.net/cellphone-screen-resolution.php">complete listing of mobile phones and their screen resolution</a>. Their mainstream users need that info so they know which cartoon image will fit their phone; we can use the same info as guidance for low vision users &#8212; nice coincidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://inclusive.com/2011/04/info-on-mobile-phone-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

