<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inclusive Technologies</title>
	<atom:link href="http://inclusive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusive.com</link>
	<description>More accessibility, for more access</description>
	<lastBuildDate>Tue, 05 Jul 2011 10:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Accessibility Value Chain by Marvellous Chansa</title>
		<link>http://inclusive.com/accessibility-value-chain-page-1/#comment-99070</link>
		<dc:creator>Marvellous Chansa</dc:creator>
		<pubDate>Tue, 05 Jul 2011 10:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?page_id=16#comment-99070</guid>
		<description>Well explained data on the subject.</description>
		<content:encoded><![CDATA[<p>Well explained data on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assistive Technology Boogie by Rosemary</title>
		<link>http://inclusive.com/assistive-technology-boogie/#comment-94506</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Fri, 03 Jun 2011 06:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?page_id=70#comment-94506</guid>
		<description>This was a great little tune to illustrate a very important point. Congratulations!</description>
		<content:encoded><![CDATA[<p>This was a great little tune to illustrate a very important point. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assistive Technology Boogie by Samantha Davidson</title>
		<link>http://inclusive.com/assistive-technology-boogie/#comment-87076</link>
		<dc:creator>Samantha Davidson</dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?page_id=70#comment-87076</guid>
		<description>Hello, My name is Samantha and I am a secretary at an Education Service Center in Texas. I am creating a flier for my specialist&#039;s upcoming workshop and I came upon the assistive technology boogie image and video. I wanted to know if it is okay if one, we may use the image on our flyer for our workshop and two, to use the video in her workshop. Please let me know. 

Thank you for your time,

Samantha</description>
		<content:encoded><![CDATA[<p>Hello, My name is Samantha and I am a secretary at an Education Service Center in Texas. I am creating a flier for my specialist&#8217;s upcoming workshop and I came upon the assistive technology boogie image and video. I wanted to know if it is okay if one, we may use the image on our flyer for our workshop and two, to use the video in her workshop. Please let me know. </p>
<p>Thank you for your time,</p>
<p>Samantha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dueling Stats on Technology and Disability? by Susannah Fox</title>
		<link>http://inclusive.com/2011/01/dueling-stats-on-technology-and-disability/#comment-81237</link>
		<dc:creator>Susannah Fox</dc:creator>
		<pubDate>Sun, 30 Jan 2011 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=188#comment-81237</guid>
		<description>Thanks for featuring a link to both the Pew Internet study and my blog post, where I do hope the conversation will continue. The current survey is just one set of data points -- and our first attempt, I might add.  Pew Internet is an open-source research organization and we welcome input.</description>
		<content:encoded><![CDATA[<p>Thanks for featuring a link to both the Pew Internet study and my blog post, where I do hope the conversation will continue. The current survey is just one set of data points &#8212; and our first attempt, I might add.  Pew Internet is an open-source research organization and we welcome input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool-looking all-terrain wheelchair for kids by intrin</title>
		<link>http://inclusive.com/2007/04/cool-looking-all-terrain-wheelchair-for-kids/#comment-39626</link>
		<dc:creator>intrin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=30#comment-39626</guid>
		<description>great idea, its so cute, will excite the kids that&#039;s for sure :)</description>
		<content:encoded><![CDATA[<p>great idea, its so cute, will excite the kids that&#8217;s for sure <img src='http://inclusive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free captioning of YouTube videos by Jean Wells</title>
		<link>http://inclusive.com/2009/01/free-captioning-of-youtube-videos/#comment-38254</link>
		<dc:creator>Jean Wells</dc:creator>
		<pubDate>Fri, 15 May 2009 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=88#comment-38254</guid>
		<description>I actually tried this out... I had a 3 minute YouTube video and the accuracy of Subply was less than 50%.  The plus, is that you get a 50% start on editing for free but I think a live transcriber for $3 and 99% accuracy is a better deal.  I couldn&#039;t edit this Subply document for less than $30 on my student assistants salary ($10/hr).</description>
		<content:encoded><![CDATA[<p>I actually tried this out&#8230; I had a 3 minute YouTube video and the accuracy of Subply was less than 50%.  The plus, is that you get a 50% start on editing for free but I think a live transcriber for $3 and 99% accuracy is a better deal.  I couldn&#8217;t edit this Subply document for less than $30 on my student assistants salary ($10/hr).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do not go gentle into that Good Grip by Jim Tobias</title>
		<link>http://inclusive.com/2009/04/do-not-go-gentle-into-that-good-grip/#comment-38062</link>
		<dc:creator>Jim Tobias</dc:creator>
		<pubDate>Fri, 08 May 2009 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=94#comment-38062</guid>
		<description>I think there&#039;s a proverb that goes &quot;Father helps son, both laugh; son helps father, both cry.&quot;

Jim, I agree that assistance needn&#039;t stigmatize, especially if the design is deliberately non-stigmatizing.  My point was that once we&#039;re through designing them, products go out and have a social life all by themselves.  In literature they call this &quot;reader response theory&quot; -- the author writes the book, but cannot dictate how the reader will respond to it because of the inevitable intrusion of personal expectations, experiences, associations, etc.  

The 2 products in the film have left their blueprints behind to become part of the unsuccessful relationship Clint is having with his kin.  As such the reacher and phone are no longer connected to how they came to be designed.  It may be that the massive underutilization of accessible and usable products and features lies not in their inherent quality or applicability, but in the network of meanings attributed to them by users and others.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a proverb that goes &#8220;Father helps son, both laugh; son helps father, both cry.&#8221;</p>
<p>Jim, I agree that assistance needn&#8217;t stigmatize, especially if the design is deliberately non-stigmatizing.  My point was that once we&#8217;re through designing them, products go out and have a social life all by themselves.  In literature they call this &#8220;reader response theory&#8221; &#8212; the author writes the book, but cannot dictate how the reader will respond to it because of the inevitable intrusion of personal expectations, experiences, associations, etc.  </p>
<p>The 2 products in the film have left their blueprints behind to become part of the unsuccessful relationship Clint is having with his kin.  As such the reacher and phone are no longer connected to how they came to be designed.  It may be that the massive underutilization of accessible and usable products and features lies not in their inherent quality or applicability, but in the network of meanings attributed to them by users and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do not go gentle into that Good Grip by Jim Mueller</title>
		<link>http://inclusive.com/2009/04/do-not-go-gentle-into-that-good-grip/#comment-38059</link>
		<dc:creator>Jim Mueller</dc:creator>
		<pubDate>Fri, 08 May 2009 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=94#comment-38059</guid>
		<description>As I wait patiently for Gran Torino to become available for rental, I can&#039;t comment on the movie itself, but the commentary it has spawned is familiar.  

Assistance, whether delivered by an individual or by technology, need not stigmatize.  That&#039;s what universal/inclusive design is all about - design that is not only needed by people of all ages and abilities, but also desired, even coveted.</description>
		<content:encoded><![CDATA[<p>As I wait patiently for Gran Torino to become available for rental, I can&#8217;t comment on the movie itself, but the commentary it has spawned is familiar.  </p>
<p>Assistance, whether delivered by an individual or by technology, need not stigmatize.  That&#8217;s what universal/inclusive design is all about &#8211; design that is not only needed by people of all ages and abilities, but also desired, even coveted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do not go gentle into that Good Grip by Richard Bray</title>
		<link>http://inclusive.com/2009/04/do-not-go-gentle-into-that-good-grip/#comment-37856</link>
		<dc:creator>Richard Bray</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=94#comment-37856</guid>
		<description>Folks who haven&#039;t seen this amazing and important film (Gran Torino) might not easily get from these insightful and somewhat confusing comments that Clint Eastwood&#039;s character&#039;s son appears not only pretty uninterested in his father but actually quite selfish and uncaring (a &#039;dipstick&#039; only mentioned at the very end of the piece).
Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Folks who haven&#8217;t seen this amazing and important film (Gran Torino) might not easily get from these insightful and somewhat confusing comments that Clint Eastwood&#8217;s character&#8217;s son appears not only pretty uninterested in his father but actually quite selfish and uncaring (a &#8216;dipstick&#8217; only mentioned at the very end of the piece).<br />
Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do not go gentle into that Good Grip by Jane Vincent</title>
		<link>http://inclusive.com/2009/04/do-not-go-gentle-into-that-good-grip/#comment-37759</link>
		<dc:creator>Jane Vincent</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://inclusive.com/?p=94#comment-37759</guid>
		<description>So other than that, Mrs. Lincoln, how did you like the movie?  Of course, between _Million Dollar Baby_ and his resistance to making his hotel wheelchair-friendly, ol&#039; Clint has never been the poster child for accessibility, but that&#039;s another topic. 

Thank you for this excellent essay; I plan to read it at a class I&#039;m teaching tomorrow night about assistive technology and elders. A few savvy marketers have figured out that this is an issue and have designed campaigns accordingly; think The Gap ads for &quot;easy-fit&quot; rather than &quot;middle-age-spread&quot; jeans, and those annoying late-night ads for what are functionally low-end hearing aids but are promoted as ways to spy on your neighbors with &quot;sonic hearing.&quot; But ultimately, people with accessibility needs—like any consumer—will be more likely to accept products that, in the words of Pip Coburn, address a &quot;crisis [that] is greater than the total perceived pain of [product] adoption.&quot; IF using a cell phone were important to Clint (and that may be a big if for many Boomers/elders), and IF he were finding it frustrating to use his current phone, THEN he might just have not reacted by asking his benefactors if they &quot;felt lucky.&quot; 

Now, if overall more products&#039; design included a modest amount of realization that people with a wide range of capabilities would be using them, this would be even less of an issue…</description>
		<content:encoded><![CDATA[<p>So other than that, Mrs. Lincoln, how did you like the movie?  Of course, between _Million Dollar Baby_ and his resistance to making his hotel wheelchair-friendly, ol&#8217; Clint has never been the poster child for accessibility, but that&#8217;s another topic. </p>
<p>Thank you for this excellent essay; I plan to read it at a class I&#8217;m teaching tomorrow night about assistive technology and elders. A few savvy marketers have figured out that this is an issue and have designed campaigns accordingly; think The Gap ads for &#8220;easy-fit&#8221; rather than &#8220;middle-age-spread&#8221; jeans, and those annoying late-night ads for what are functionally low-end hearing aids but are promoted as ways to spy on your neighbors with &#8220;sonic hearing.&#8221; But ultimately, people with accessibility needs—like any consumer—will be more likely to accept products that, in the words of Pip Coburn, address a &#8220;crisis [that] is greater than the total perceived pain of [product] adoption.&#8221; IF using a cell phone were important to Clint (and that may be a big if for many Boomers/elders), and IF he were finding it frustrating to use his current phone, THEN he might just have not reacted by asking his benefactors if they &#8220;felt lucky.&#8221; </p>
<p>Now, if overall more products&#8217; design included a modest amount of realization that people with a wide range of capabilities would be using them, this would be even less of an issue…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

